2014 - SEASON REVIEW
KEY PERSONNEL
PRESIDENT
Pat Donnellan
EXECUTIVE COMMITTEE
Judy Gardiner, Paul McGuigan, Joel Connelly, Karen Allsep
SECRETARY
Scott Whitehead
TREASURER
Graeme Donnellan
GENERAL COMMITTEE
Jaki Atwell, Col Caffyn, Richard Howlett, Tony Pittard, Max Shelton, Russell Forsyth, Mark Parker, Heath Donellan, Sean Derrick, Peter Crossland
COACH
Paul Howroyd
CAPTAIN
BEST & FAIREST
Todd Gardiner
GOAL KICKING
Mathew Baxter - 21 goals
TRAINERS
SEASON OVERVIEW
SENIORS
Team W L D Points %
YCW 15 3 60 197.65
Bonbeach 14 4 56 165.51
Edi-Asp 13 5 52 136.17
Mornington 13 5 52 126.35
Langwarrin 10 8 40 122.02
Mt Eliza 9 9 36 106.17
Pines 7 11 28 78.30
Seaford 5 12 1 22 78.17
Chelsea 2 16 8 59.68
Karingal 1 16 1 6 39.61
GRAND FINAL
YCW 10 - 9 - 69 def Mt Eliza 7 - 5 - 47
M. P. N. F. L.
BEST & FAIREST
SEASON OVERVIEW
SECONDS
Team W L D Points %
Mt Eliza 14 2 2 60 189.75
YCW 14 4 56 173.91
Mornington 12 4 2 52 195.17
Langwarrin 13 5 52 172.34
Bonbeach 11 7 44 155.54
Seaford 8 10 32 108.67
Edi-Asp 6 12 24 80.28
Chelsea 6 12 24 72.48
Pines 4 14 16 65.49
Karingal 0 18 0 15.64
GRAND FINAL
Mt Eliza 11 - 8 - 74 def YCW 10 - 13 - 73
M. P. N. F. L.
BEST & FAIREST
SEASON OVERVIEW
THIRDS
Team W L D Points %
Mt Eliza 18 0 72 426.70
Edi-Asp 13 5 52 147.62
Mornington 12 6 48 199.18
Seaford 12 6 48 123.65
Karingal 11 7 44 124.13
Langwarrin 9 9 36 123.43
YCW 6 12 24 93.82
Bonbeach 6 12 24 68.40
Chelsea 3 15 12 58.67
Pines 0 18 0 6.78
GRAND FINAL
Mt Eliza 13 - 13 - 91 def Mornington 6 - 9 - 45
M. P. N. F. L.
BEST & FAIREST
<< Back